MLSnum	ListStatus	ListPrice	SalesPrice	ClosedDate	StreetNum	StreetName	City	Style	DaysOnMarket	Rooms	Beds	BathsFull	BathsHalf	Bsmt
1670842	active	"$292,000"			9	Beachwood Trail	Denville Twp.	RANCH	25	6	3	1	1	Y
1660659	active	"$299,000"			30	CLEARMONT AVENUE	Denville Twp.	RANCH	69	5	3	1	0	N
1668168	active	"$299,900"			1	Parks Road	Denville Twp.	COLON	36	7	3	2	0	Y
1669605	active	"$299,900"			405	Dalton Court	Denville Twp.	TWNIN	30	5	2	1	1	N
1670232	active	"$299,900"			12	FIELD LANE	Denville Twp.	RANCH	27	7	3	1	0	Y
1676030	active	"$305,000"			409	Dalton Court	Denville Twp.	TWNIN	2	5	2	1	1	N
1660815	active	"$309,900"			2	Foster Rd.	Denville Twp.	COLON	69	7	3	1	0	Y
1667039	active	"$309,900"			26	Riverside Dr 	Denville Twp.	SPLIT	40	7	3	1	1	Y
1669144	active	"$310,000"			36	North Shore Road	Denville Twp.	COLON	32	6	3	2	0	Y
1669282	active	"$314,900"			1103	WORTHINGTON COURT	Denville Twp.	TWNIN	32	5	2	1	1	N
1675178	active	"$319,900"			513	KNOLLWOOD CT	Denville Twp.	TWNIN	6	5	2	1	1	N
1660142	active	"$325,000"			3207	Scenic Court	Denville Twp.	TWNIN	72	5	2	1	1	N
1674330	active	"$325,000"			81	FRANKLIN ROAD	Denville Twp.	CAPCD	11	6	3	1	0	Y
1676227	active	"$329,900"			3303	SCENIC  CT.	Denville Twp.	TWNIN	2	6	2	1	1	N
1662584	active	"$339,000"			17	CLAUDE AVE	Denville Twp.	CAPCD	60	7	3	2	0	Y
1671828	active	"$339,900"			35	EAST CHESTNUT HILL DRIVE	Denville Twp.	CAPCD	20	7	4	1	0	Y
1673058	active	"$339,900"			24	Longview Trail	Denville Twp.	RRNCH	16	7	3	1	1	N
1669901	active	"$349,000"			1004	WORTHINGTON CT	Denville Twp.	TWNIN	28	5	2	2	1	Y
1671815	active	"$349,800"			50	Indian Road	Denville Twp.	CAPCD	21	6	3	2	0	Y
1668831	active	"$349,900"			3201	Scenic Ct.	Denville Twp.	TWNEN	37	5	2	1	1	N
1669269	active	"$359,900"			34	S. WYNDE DRIVE	Denville Twp.	CAPCD	33	8	3	2	1	Y
1666820	active	"$364,900"			412	DALTON CT	Denville Twp.	TWNIN	41	6	2	2	1	Y
1675593	active	"$369,000"			512	KNOLLWOOD CT	Denville Twp.	TWNIN	4	7	2	2	1	Y
1676061	active	"$379,000"			11	ADAMS DRIVE	Denville Twp.	CAPCD	3	6	4	1	0	Y
1663692	active	"$389,000"			15	ELM STREET	Denville Twp.	EXRNC	55	7	3	1	0	Y
1676439	active	"$389,900"			1206	Windsor Ct.	Denville Twp.	MULTI	0	7	3	2	1	Y
1646773	active	"$390,000"			16	RIVERSIDE DR	Denville Twp.	SPLIT	160	6	4	1	1	Y
1672108	active	"$398,000"			74	HINCHMAN AVENUE	Denville Twp.	COLON	19	9	4	1	2	Y
1671032	active	"$414,900"			2702	ASHFIELD CT	Denville Twp.	TWNIN	25	8	3	2	1	Y
1663021	active	"$439,000"			21	WOODLAND RD	Denville Twp.	RANCH	58	8	3	1	1	Y
1668599	active	"$439,900"			97	WOODSTONE RD	Denville Twp.	SPLIT	35	7	3	1	1	Y
1673557	active	"$449,000"			7	MERRIE TRAIL	Denville Twp.	COLON	15	8	3	2	0	Y
1674953	active	"$449,000"			19	EVERGREEN RD	Denville Twp.	RANCH	6	8	4	3	0	Y
1667053	active	"$449,900"			179	MORRIS AVE	Denville Twp.	CAPCD	41	11	4	3	0	Y
1674409	active	"$450,000"			10	Menagh Avenue	Denville Twp.	COLON	18	7	3	1	0	Y
1676412	active	"$459,900"			54	WOODSTONE RD	Denville Twp.	SPLIT	1	7	3	1	1	N
1640353	active	"$459,900"			22	E CEDAR LK	Denville Twp.	RANCH	192	8	4	1	1	Y
1672001	active	"$509,900"			11	Knoll Drive	Denville Twp.	BILVL	19	8	4	2	1	N
1657144	active	"$514,900"			74	Cooper Road	Denville Twp.	COLON	87	9	4	2	1	N
1660617	active	"$559,900"			2	Indian Spring Road	Denville Twp.	COLON	69	9	4	2	1	Y
1674339	active	"$599,000"			24	WHITMAN DRIVE	Denville Twp.	SPLIT	11	12	5	2	1	Y
1646401	active	"$615,000"			100	WATCHTOWER RD	Denville Twp.	CAPCD	160	10	5	2	1	Y
1645260	active	"$659,900"			7	LAKE LENORE RD.	Denville Twp.	RRNCH	166	7	3	2	0	Y
1647897	active	"$724,000"			94	Cedar Lake West	Denville Twp.	COLON	154	10	3	3	0	Y
1670102	active	"$735,000"			152	Cedar Lake West	Denville Twp.	CUSTM	28	8	4	2	0	Y
1674645	active	"$739,000"			4	Sky Top Drive	Denville Twp.	CONTM	8	9	5	3	0	Y
1643752	active	"$750,000"			32	KITCHELL RD	Denville Twp.	CUSTM	174	13	6	4	1	N
1671133	active	"$799,000"			36	DENVILLE AVE	Denville Twp.	COLON	23	15	7	7	1	Y
1675862	active	"$799,900"			14	UNION HILL RD	Denville Twp.	COLON	3	10	5	3	1	Y
1669299	active	"$835,000"			34	Copeland Rd	Denville Twp.	CONTM	31	9	4	3	1	Y
1673708	active	"$835,000"			1	Nottingham Court	Denville Twp.	COLON	12	9	4	3	0	Y
1663160	active	"$894,900"			2	PHILIP BRODZIAK ROAD	Denville Twp.	COLON	58	12	5	3	0	Y
1674060	active	"$895,000"			35	ROCK RIDGE	Denville Twp.	COLON	11	10	4	3	0	Y
1663154	active	"$899,900"			1	PHILIP BRODZIAK ROAD	Denville Twp.	COLON	58	10	5	4	1	Y
1655265	active	"$939,900"			20	Sleepy Hollow Rd.	Denville Twp.	COLON	97	10	5	3	1	Y
1671416	active	"$959,000"			113	Cedar Lake East	Denville Twp.	VICTR	22	12	5	4	0	Y
1630775	active	"$959,900"			500	Openaki Road	Denville Twp.	COLON	237	11	4	2	1	Y
1608733	active	"$1,175,000"			8	PHILIP BRODZIAK ROAD	Denville Twp.	CUSTM	340	10	5	4	0	Y
1668796	active	"$1,195,000"			8	Tonnelier Way	Denville Twp.	COLON	48	13	5	3	1	Y
1673438	active	"$1,550,000"			3	Aerie Wynde Drive	Denville Twp.	COLON	14	18	10	9	1	Y
1626154	active	"$1,595,000"			0	Cobblestone Farms	Denville Twp.	COLON	261	14	5	4	2	Y
1661271	closed	"$249,900"	"$248,000"	4/5/2004	28	Vista Way	Denville Twp.	RANCH	45	7	3	1	0	Y
1632654	closed	"$259,900"	"$247,500"	2/6/2004	3	HUSSA PL	Denville Twp.	RANCH	123	4	1	1	0	Y
1654473	closed	"$259,900"	"$282,000"	3/8/2004	12	SPEAR LANE	Denville Twp.	COLON	15	7	4	2	0	Y
1653377	closed	"$269,000"	"$275,000"	3/29/2004	240	Franklin Rd	Denville Twp.	SPLIT	24	7	3	2	0	Y
1647070	closed	"$272,000"	"$272,000"	1/16/2004	1009	Worthington Court	Denville Twp.	TWNIN	20	5	2	1	1	N
1642295	closed	"$286,900"	"$290,000"	1/16/2004	1101	Worthington Court	Denville Twp.	TWNEN	44	5	2	1	1	N
1652728	closed	"$289,000"	"$284,000"	1/23/2004	22	Frazer Road	Denville Twp.	COLON	12	10	4	2	0	Y
1634176	closed	"$289,900"	"$285,000"	1/26/2004	201	SHEFFEILD CT	Denville Twp.	TWNEN	94	5	2	1	1	N
1643753	closed	"$289,900"	"$292,000"	1/29/2004	57	LANDING TRAIL	Denville Twp.	RANCH	65	6	3	1	0	Y
1644728	closed	"$289,900"	"$300,100"	1/8/2004	3813	scenic court	Denville Twp.	TWNEN	10	5	2	1	1	N
1655454	closed	"$294,900"	"$290,000"	3/26/2004	39	SHAWGER ROAD	Denville Twp.	RANCH	23	6	3	1	0	Y
1657557	closed	"$298,888"	"$225,000"	3/26/2004	16	RIEKENS TRL	Denville Twp.	RANCH	46	5	3	1	0	Y
1649155	closed	"$299,900"	"$287,500"	3/1/2004	44	Shawger Road	Denville Twp.	RANCH	98	7	2	1	0	Y
1653812	closed	"$299,900"	"$295,000"	3/11/2004	915	Hawley Court	Denville Twp.	TWNIN	40	5	2	1	1	N
1639951	closed	"$325,000"	"$325,000"	1/6/2004	28	Adams Drive	Denville Twp.	CAPCD	15	6	3	1	1	Y
1623866	closed	"$327,900"	"$319,000"	2/20/2004	76	FOX HILL ROAD	Denville Twp.	COLON	71	7	3	1	0	Y
1646322	closed	"$339,500"	"$339,500"	1/6/2004	306	DALTON COURT	Denville Twp.	TWNIN	16	6	2	2	1	Y
1650285	closed	"$349,900"	"$349,900"	2/23/2004	65	Clearmont Ave	Denville Twp.	CAPCD	82	6	3	2	0	Y
1655643	closed	"$349,900"	"$349,900"	2/26/2004	9	WENDOVER ROAD	Denville Twp.	CAPCD	11	7	4	2	0	Y
1640300	closed	"$354,000"	"$350,000"	1/9/2004	36	WARREN TRAIL	Denville Twp.	SPLIT	14	7	3	2	0	Y
1647637	closed	"$355,000"	"$345,000"	1/30/2004	708	Buckland Ct	Denville Twp.	TWNIN	17	6	2	2	1	Y
1648584	closed	"$359,900"	"$367,200"	1/16/2004	20	RIDGEWOOD PARKWAY WEST	Denville Twp.	CAPCD	19	8	3	2	0	Y
1649761	closed	"$359,900"	"$350,000"	2/2/2004	18	VANS DR	Denville Twp.	CAPCD	62	8	3	3	0	Y
1643999	closed	"$364,900"	"$358,000"	3/26/2004	48	IROQUOIS TRAIL	Denville Twp.	BILVL	143	8	4	3	0	Y
1626808	closed	"$369,000"	"$350,000"	1/6/2004	65	Smith Road	Denville Twp.	RANCH	100	5	3	1	0	Y
1649335	closed	"$379,900"	"$365,000"	3/16/2004	23	SUMMIT DRIVE	Denville Twp.	EXRNC	89	8	3	2	0	N
1629001	closed	"$399,900"	"$393,000"	2/4/2004	13	West Cedar Lake Rd.	Denville Twp.	COLON	88	8	4	3	0	Y
1634978	closed	"$430,000"	"$385,000"	3/5/2004	1	West Glen Road	Denville Twp.	SPLIT	119	0	4	2	0	Y
1641263	closed	"$495,000"	"$479,900"	2/27/2004	9	KENNEDY DR	Denville Twp.	SPLIT	30	9	4	2	1	Y
1645064	closed	"$499,900"	"$485,000"	3/12/2004	115	Hillcrest Drive	Denville Twp.	COLON	70	8	3	2	2	Y
1644447	closed	"$539,900"	"$516,000"	1/3/2004	10	Dells Drive	Denville Twp.	BILVL	60	8	4	3	0	N
1626473	closed	"$689,000"	"$690,000"	3/11/2004	10	Cambridge Ave	Denville Twp.	CONTM	179	10	5	3	1	Y
1658028	closed	"$850,000"	"$840,000"	3/24/2004	4	Paula Court	Denville Twp.	COLON	39	10	5	3	0	Y
1660348	closed	"$859,900"	"$847,500"	3/24/2004	3	STEARNS TERRACE	Denville Twp.	COLON	46	11	5	3	0	Y
1674507	active	"$175,000"			20	CENTER ST	Mount Olive Twp	RANCH	9	5	2	1	0	N
1662423	active	"$189,000"			9	Lakeview Ave	Mount Olive Twp	CAPCD	60	5	3	2	0	Y
1674264	active	"$215,000"			168	SANDSHORE	Mount Olive Twp	CAPCD	10	6	3	1	0	Y
1676354	active	"$215,000"			137	Stedwick	Mount Olive Twp	TWNIN	2	7	2	1	1	Y
1675190	active	"$219,000"			17	Chamberlain Avenue	Mount Olive Twp	CAPCD	5	5	3	2	0	Y
1666701	active	"$229,900"			150	SAND SHORE RD	Mount Olive Twp	RANCH	42	4	2	1	0	N
1668531	active	"$229,900"			5	ABBOTT ST	Mount Olive Twp	RANCH	35	8	3	1	0	N
1673547	active	"$239,900"			3	SPRINGDALE TER	Mount Olive Twp	RANCH	13	6	3	1	0	Y
1661605	active	"$257,900"			51	Woodsedge Ave	Mount Olive Twp	COLON	65	7	3	1	1	N
1668094	active	"$259,900"			45	Flanders Road	Mount Olive Twp	RANCH	37	5	2	1	0	Y
1660987	active	"$264,900"			8	MADISON AVE	Mount Olive Twp	RANCH	69	6	2	1	0	Y
1673939	active	"$269,900"			8	CHICKADEE RD	Mount Olive Twp	LGCBN	13	6	3	1	0	Y
1664893	active	"$279,000"			11	Hatakawanna Ter	Mount Olive Twp	RANCH	48	7	3	2	0	Y
1668612	active	"$279,900"			7	ORCHARD STREET	Mount Olive Twp	CAPCD	34	6	3	1	0	Y
1673690	active	"$284,900"			143	SMITHTOWN RD	Mount Olive Twp	RANCH	13	5	2	1	0	Y
1668394	active	"$286,900"			20	North Mount Olive Road	Mount Olive Twp	BILVL	34	8	4	1	2	N
1674329	active	"$289,900"			12	RINGENBACH LN	Mount Olive Twp	CAPCD	11	6	3	1	0	Y
1650986	active	"$299,000"			15	ALDEN TER	Mount Olive Twp	SPLIT	130	9	3	2	0	Y
1673406	active	"$299,000"			8	HIGHFIELD RD	Mount Olive Twp	CAPCD	14	5	2	1	0	Y
1671761	active	"$299,900"			12	WOODLAND AVE	Mount Olive Twp	COLON	20	7	3	2	0	Y
1665917	active	"$309,900"			33	Grover Street	Mount Olive Twp	RANCH	45	8	3	1	1	Y
1643335	active	"$314,900"			73	Woodbine Avenue	Mount Olive Twp	CONTM	177	6	3	1	1	Y
1654629	active	"$315,000"			14	prospect	Mount Olive Twp	COLON	100	9	4	2	1	Y
1645781	active	"$319,900"			8	Carteret	Mount Olive Twp	COLON	164	7	4	2	0	Y
1658072	active	"$319,900"			375	RIVER RD	Mount Olive Twp	BILVL	83	8	4	2	1	N
1662015	active	"$319,900"			108	waterloo road	Mount Olive Twp	BILVL	63	7	3	1	1	N
1673571	active	"$324,900"			177	Clover Hill Drive	Mount Olive Twp	SPLIT	13	8	4	1	1	Y
1667337	active	"$325,000"			7	HARRIS LANE	Mount Olive Twp	BILVL	39	7	3	1	1	N
1633278	active	"$325,000"			112	Bartley-Flanders Road	Mount Olive Twp	COLON	224	8	4	2	0	Y
1664258	active	"$325,900"			13	FLANDERS ROAD	Mount Olive Twp	BILVL	53	8	3	2	0	N
1667738	active	"$329,000"			7	Whippoorwill Rd.	Mount Olive Twp	BILVL	39	8	4	2	0	N
1631115	active	"$329,000"			9	GRANT COURT	Mount Olive Twp	COLON	235	10	4	2	1	Y
1633267	active	"$329,000"			15	OVERBROOK RD	Mount Olive Twp	BILVL	223	9	4	2	0	N
1666295	active	"$329,900"			4	OVERBROOK RD	Mount Olive Twp	COLON	44	9	4	1	2	Y
1676031	active	"$334,900"			18	Brearly Crescent	Mount Olive Twp	SPLIT	2	7	3	1	1	Y
1673506	active	"$344,900"			9	Budd Lake Heights Road	Mount Olive Twp	BILVL	13	9	4	2	1	N
1661328	active	"$348,000"			16	WASHINGTON ST	Mount Olive Twp	EXRNC	67	8	4	3	0	Y
1673463	active	"$349,000"			15	Glenside Drive	Mount Olive Twp	BILVL	14	9	4	2	0	N
1661999	active	"$349,900"			30	CAMELOT DRIVE	Mount Olive Twp	COLON	62	8	3	2	0	Y
1646631	active	"$350,000"			70	Drakedale Rd.	Mount Olive Twp	BILVL	159	10	5	1	1	N
1661308	active	"$354,000"			19	TULANE RD	Mount Olive Twp	CAPCD	66	8	4	2	1	Y
1669319	active	"$359,900"			8	NORMANDY RD	Mount Olive Twp	CAPCD	31	8	4	2	1	Y
1675733	active	"$359,900"			4	HAMPTON RD	Mount Olive Twp	COLON	3	8	4	2	1	Y
1643263	active	"$365,000"			8	LUCAS LN	Mount Olive Twp	CAPCD	177	7	4	1	0	Y
1669942	active	"$369,900"			30	midland ave.	Mount Olive Twp	RANCH	28	9	4	2	0	Y
1669995	active	"$370,900"			6	HARRIS LN	Mount Olive Twp	BILVL	27	8	3	2	0	N
1675812	active	"$379,000"			41	Falcon Drive	Mount Olive Twp	BILVL	4	10	5	2	1	N
1672575	active	"$379,900"			21	FLANDERS-NETCONG RD	Mount Olive Twp	RANCH	18	10	3	1	1	Y
1666536	active	"$388,500"			202	Winding Hill Drive	Mount Olive Twp	COLON	42	8	3	2	1	Y
1649600	active	"$389,900"			87	MT OLIVE RD	Mount Olive Twp	COLON	141	6	3	2	0	Y
1645014	active	"$399,999"			119	river rd	Mount Olive Twp	BILVL	167	8	4	2	0	N
1672698	active	"$409,000"			170	SMITHTOWN RD	Mount Olive Twp	BILVL	17	10	4	2	0	N
1668989	active	"$419,900"			13	3RD STREET	Mount Olive Twp	COLON	34	9	4	2	1	Y
1664037	active	"$424,900"			3	GLENSIDE DR	Mount Olive Twp	COLON	53	9	4	2	1	N
1658056	active	"$434,900"			145	STEPHENS STATE PARK ROAD	Mount Olive Twp	CUSTM	82	9	4	1	1	Y
1656483	active	"$445,000"			21	PARKWAY DR	Mount Olive Twp	COLON	91	10	5	2	1	Y
1673685	active	"$449,900"			11	Bridle Lane	Mount Olive Twp	COLON	13	9	4	3	1	Y
1668422	active	"$459,900"			29	Aldersgate Circle	Mount Olive Twp	COLON	34	10	4	2	1	Y
1668845	active	"$459,900"			83	CREASE ROAD	Mount Olive Twp	COLON	34	9	4	2	1	Y
1630882	active	"$469,900"			0	CLINTON ROAD	Mount Olive Twp	COLON	237	8	4	2	1	Y
1661981	active	"$474,900"			16	LISA DRIVE	Mount Olive Twp	COLON	62	9	4	2	1	Y
1661763	active	"$485,000"			143	Stephens Park Road	Mount Olive Twp	COLON	64	12	4	2	1	Y
1637848	active	"$496,000"			6	River Rd.	Mount Olive Twp	RANCH	206	8	3	2	1	Y
1668867	active	"$549,900"			203	SAND SHORE RD	Mount Olive Twp	COLON	33	12	5	3	0	Y
1675032	active	"$564,900"			1	WINCHESTER AVE.	Mount Olive Twp	COLON	6	10	4	2	1	Y
1669384	active	"$579,900"			522	DRAKESTOWN ROAD	Mount Olive Twp	COLON	31	9	4	2	1	Y
1657161	active	"$584,900"			14	Saunders Lane	Mount Olive Twp	COLON	88	10	5	3	0	Y
1669787	active	"$589,900"			5	BRENDAN DR	Mount Olive Twp	COLON	29	10	4	2	1	Y
1662244	active	"$595,000"			11	Bennington Dr.	Mount Olive Twp	COLON	61	9	4	2	1	Y
1672513	active	"$599,900"			14	JENNIES LN	Mount Olive Twp	COLON	17	10	4	2	1	Y
1647829	active	"$609,900"			0	KERN DR.	Mount Olive Twp	COLON	153	9	4	2	1	Y
1647817	active	"$619,900"			0	KERN DR.	Mount Olive Twp	COLON	153	8	4	2	1	Y
1671043	active	"$627,300"			5	MCCain Court	Mount Olive Twp	COLON	24	10	4	2	1	Y
1647855	active	"$629,900"			0	KERN DR.	Mount Olive Twp	COLON	153	9	4	2	1	Y
1647702	active	"$669,900"			0	KERN DR.	Mount Olive Twp	COLON	153	10	5	3	2	Y
1667293	active	"$685,000"			20	Vista Drive	Mount Olive Twp	COLON	40	10	5	3	1	Y
1665543	active	"$699,900"			9	BRIARHURST DR	Mount Olive Twp	COLON	46	10	4	2	1	Y
1656690	active	"$729,900"			1	Willow	Mount Olive Twp	COLON	90	9	4	3	1	Y
1651920	closed	"$94,500"	"$105,000"	3/5/2004	9	ERIE TRL	Mount Olive Twp	RANCH	14	5	3	1	0	Y
1647663	closed	"$164,900"	"$165,000"	2/6/2004	3	Abbott Street	Mount Olive Twp	RANCH	90	6	2	1	0	Y
1638317	closed	"$179,900"	"$175,500"	1/9/2004	18	Elizabeth Lane	Mount Olive Twp	RANCH	52	5	2	1	0	N
1642343	closed	"$225,000"	"$215,000"	1/13/2004	30	ELIZABETH LN	Mount Olive Twp	RANCH	13	7	2	1	0	N
1644115	closed	"$229,900"	"$220,000"	1/30/2004	8	Yale St.	Mount Olive Twp	RANCH	25	5	2	1	0	N
1656493	closed	"$258,800"	"$254,000"	3/16/2004	7	Harwich Rd.	Mount Olive Twp	RANCH	29	7	3	1	0	Y
1658240	closed	"$259,900"	"$250,000"	3/3/2004	17	MANOR HOUSE RD	Mount Olive Twp	RANCH	9	6	2	2	0	Y
1665282	closed	"$275,000"	"$268,500"	4/12/2004	7	WATERLOO RD	Mount Olive Twp	RANCH	21	9	3	1	0	Y
1642382	closed	"$279,000"	"$267,500"	1/19/2004	17	NORTH RD.	Mount Olive Twp	COLON	30	7	3	1	1	Y
1613438	closed	"$279,900"	"$275,000"	2/13/2004	25	SAINT JAMES ROAD	Mount Olive Twp	BILVL	211	8	4	2	0	N
1630711	closed	"$289,900"	"$285,000"	2/6/2004	15	ST PAULS ROAD	Mount Olive Twp	CAPCD	71	7	3	2	0	Y
1565581	closed	"$299,900"	"$299,900"	2/17/2004	26	Wilstow Road	Mount Olive Twp	BILVL	7	8	4	3	0	N
1640483	closed	"$299,900"	"$295,000"	1/12/2004	16	Main Street	Mount Olive Twp	CAPCD	45	7	3	1	0	Y
1622610	closed	"$299,900"	"$290,000"	3/11/2004	2	River Drive	Mount Olive Twp	RRNCH	140	9	3	2	1	Y
1646408	closed	"$309,000"	"$300,000"	2/12/2004	8	ALLYSON RD	Mount Olive Twp	COLON	11	9	4	1	2	N
1638731	closed	"$309,900"	"$295,000"	2/17/2004	4	Grant Court	Mount Olive Twp	BILVL	83	9	4	2	1	N
1627337	closed	"$309,999"	"$309,999"	1/6/2004	4	REHOBOTH ROAD	Mount Olive Twp	BILVL	125	9	4	1	1	N
1652504	closed	"$310,000"	"$305,000"	3/5/2004	6	Pheasant Court	Mount Olive Twp	COLON	70	8	4	2	1	Y
1628128	closed	"$317,900"	"$318,000"	3/26/2004	3	JAMESON PL	Mount Olive Twp	SPLIT	205	8	4	1	1	N
1636377	closed	"$317,900"	"$317,900"	3/3/2004	262	Flanders Netcong Rd	Mount Olive Twp	BILVL	124	9	4	2	0	N
1635555	closed	"$319,900"	"$300,000"	1/26/2004	1	COLLINGSWOOD PLACE	Mount Olive Twp	BILVL	64	8	4	1	1	N
1620358	closed	"$319,999"	"$304,000"	1/12/2004	14	Hillery	Mount Olive Twp	SPLIT	166	8	3	1	1	Y
1642355	closed	"$324,900"	"$313,000"	1/9/2004	3	WILLIAM DRIVE	Mount Olive Twp	COLON	31	6	3	2	1	N
1647458	closed	"$324,900"	"$313,000"	2/23/2004	144	Mount Olive Road	Mount Olive Twp	BILVL	33	10	4	2	0	N
1653938	closed	"$324,900"	"$321,000"	3/10/2004	33	BROCK LN	Mount Olive Twp	TWNEN	43	7	3	2	1	Y
1658042	closed	"$324,900"	"$324,000"	3/12/2004	46	Main Rd	Mount Olive Twp	CAPCD	0	6	3	2	0	Y
1652057	closed	"$329,900"	"$331,000"	3/22/2004	57	FLANDERS ROAD	Mount Olive Twp	RANCH	68	11	3	2	0	Y
1652206	closed	"$329,900"	"$329,900"	3/12/2004	2	BROOKSIDE DR	Mount Olive Twp	BILVL	49	7	3	2	0	N
1659188	closed	"$329,900"	"$330,000"	3/5/2004	7	BUDD LAKE HEIGHTS ROAD	Mount Olive Twp	BILVL	31	9	3	1	1	N
1624183	closed	"$330,000"	"$330,000"	3/19/2004	15	ALLYSON	Mount Olive Twp	CAPCD	202	8	4	2	0	N
1654758	closed	"$335,000"	"$336,500"	3/5/2004	17	EDGEWOOD PL	Mount Olive Twp	SPLIT	14	8	4	1	1	Y
1663383	closed	"$338,900"	"$330,000"	3/29/2004	3	Lee Court	Mount Olive Twp	BILVL	8	9	4	1	2	N
1639410	closed	"$339,900"	"$341,500"	1/7/2004	25	Pine Street	Mount Olive Twp	COLON	18	8	4	2	1	Y
1648045	closed	"$349,000"	"$330,000"	2/27/2004	16	Normandy Road	Mount Olive Twp	CAPCD	57	8	5	2	1	Y
1654429	closed	"$349,900"	"$360,000"	4/2/2004	14	BRIDLE LANE	Mount Olive Twp	CUSTM	28	10	4	2	1	Y
1631824	closed	"$355,000"	"$345,000"	1/14/2004	47	Winding Hill Drive	Mount Olive Twp	COLON	94	8	3	2	1	Y
1642983	closed	"$359,900"	"$340,000"	2/13/2004	156	Mount Olive Road	Mount Olive Twp	BILVL	88	7	3	2	0	N
1645735	closed	"$359,900"	"$355,000"	3/26/2004	19	Louis Drive	Mount Olive Twp	RANCH	91	7	3	2	0	Y
1657500	closed	"$359,900"	"$358,000"	3/5/2004	219	Winding Hill Drive	Mount Olive Twp	COLON	29	9	4	2	1	Y
1637687	closed	"$378,000"	"$378,000"	3/25/2004	191	Winding Hill Drive	Mount Olive Twp	COLON	161	10	4	2	1	Y
1642255	closed	"$399,900"	"$380,000"	1/29/2004	2	CRESTWOOD CIR	Mount Olive Twp	COLON	15	8	4	2	1	Y
1646247	closed	"$409,000"	"$410,000"	1/20/2004	7	TANGLEWOOD WAY	Mount Olive Twp	COLON	32	8	4	2	1	Y
1643377	closed	"$410,000"	"$400,000"	2/26/2004	29	St. James Rd.	Mount Olive Twp	COLON	97	8	3	2	1	Y
1636660	closed	"$429,900"	"$409,000"	3/12/2004	30	CLEACENE AVE.	Mount Olive Twp	CUSTM	112	7	3	4	0	Y
1626270	closed	"$450,000"	"$420,000"	2/24/2004	5	Fire Tower Rd	Mount Olive Twp	SPLIT	147	10	4	2	0	N
1661358	closed	"$459,000"	"$464,000"	4/15/2004	30	West Grover	Mount Olive Twp	COLON	19	9	4	2	1	Y
1638196	closed	"$459,900"	"$450,000"	3/5/2004	6	CRENSHAW DR	Mount Olive Twp	COLON	115	8	4	2	1	Y
1649627	closed	"$479,900"	"$479,900"	2/27/2004	137	CRENSHAW DR	Mount Olive Twp	COLON	29	10	4	3	1	Y
1630928	closed	"$489,900"	"$487,000"	4/15/2004	3	KINGS CT.	Mount Olive Twp	COLON	163	9	4	2	1	Y
1657382	closed	"$489,900"	"$485,000"	3/31/2004	3	CARDINAL LN	Mount Olive Twp	COLON	21	9	4	2	1	Y
1645999	closed	"$495,000"	"$491,000"	4/7/2004	26	SAUNDERS LN	Mount Olive Twp	COLON	95	10	4	2	1	Y
1653250	closed	"$510,000"	"$480,000"	3/26/2004	43	Powhatatan Way	Mount Olive Twp	COLON	23	9	3	3	0	Y
1647327	closed	"$539,900"	"$532,000"	1/23/2004	1	OXFORD ROAD	Mount Olive Twp	COLON	56	9	4	2	1	Y
1642233	closed	"$546,300"	"$541,300"	1/22/2004	6	Stratton Ct.	Mount Olive Twp	COLON	32	10	4	2	1	Y
1653654	closed	"$547,500"	"$541,000"	1/14/2004	4	FERNWOOD COURT	Mount Olive Twp	COLON	0	10	4	2	1	Y
1636573	closed	"$549,900"	"$525,000"	1/5/2004	11	Arrow Court	Mount Olive Twp	COLON	59	9	4	2	1	Y
1661556	closed	"$549,900"	"$537,500"	3/30/2004	3	JEWEL DR	Mount Olive Twp	COLON	16	10	4	2	1	Y
1661348	closed	"$559,000"	"$545,000"	4/2/2004	194	Smithtown Rd.	Mount Olive Twp	COLON	21	10	4	2	1	Y
1643630	closed	"$593,000"	"$590,000"	1/5/2004	1	CATHY LN.	Mount Olive Twp	COLON	11	9	4	3	1	Y
1638218	closed	"$599,900"	"$596,000"	1/14/2004	13	Jennies Lane	Mount Olive Twp	COLON	79	10	4	3	0	Y
1651465	closed	"$599,900"	"$565,000"	2/23/2004	8	CATHY LN	Mount Olive Twp	COLON	0	10	4	2	1	Y
1641138	closed	"$619,900"	"$610,000"	2/19/2004	17	ST ANDREWS CT	Mount Olive Twp	COLON	64	9	4	2	1	Y
1645130	closed	"$625,000"	"$605,000"	3/12/2004	11	BRENDAN DRIVE	Mount Olive Twp	COLON	87	10	5	2	1	Y
1649754	active	"$299,900"			101	MILLBROOK AVE	Randolph Twp.	COLON	138	7	3	1	0	Y
1667989	active	"$322,000"			24	Corwin Street	Randolph Twp.	SPLIT	37	7	3	1	1	N
1648611	active	"$324,000"			1096	Sussex Turnpike	Randolph Twp.	EXRNC	148	8	5	2	0	Y
1662257	active	"$329,000"			26	CALAIS	Randolph Twp.	COLON	61	7	5	2	1	Y
1667712	active	"$329,900"			75	Knickerbocker Ave.	Randolph Twp.	RANCH	38	6	3	2	0	Y
1675583	active	"$354,900"			9	MAHOGANY WAY	Randolph Twp.	TWNIN	5	5	2	2	1	Y
